*Information taken from the 2024 Dice Tech Salary Report
Career Tools
We are currently in the process of revamping our tools to help you make the most of your job search.
Check in soon to see Dice's next-level career tools that will elevate your career!
Career Tools
We are currently in the process of revamping our tools to help you make the most of your job search.
Check in soon to see Dice's next-level career tools that will elevate your career!
Average Salaries By Occupation
IT Management CEO, CIO, CTO, VP, Dir. | $163,526 |
Solutions Architect | $157,768 |
Program Analyst/Manager | $148,173 |
Principal Software Engineer | $145,206 |
Cybersecurity Engineer/Architect | $140,565 |
Product Manager | $129,814 |
MIS Manager | $124,774 |
Devops Engineer | $124,071 |
Systems Engineer | $123,437 |
Software Developer | $123,067 |
Cloud Architect / Engineer | $122,509 |
Project Manager | $121,110 |
Back End Software Engineer | $121,037 |
Data Engineer | $120,248 |
.NET Developer | $119,551 |
Scrum Master | $118,149 |
Business / Management Consultant | $113,583 |
Full Stack Developer | $113,000 |
Data Scientist | $106,130 |
Database Administrator | $102,734 |
Business Analyst/Intelligence Analyst | $102,465 |
Network Engineer | $100,126 |
Application Support Engineer | $99,021 |
Systems Analyst | $96,913 |
Cyber Security Analyst | $96,451 |
UX/UI Designer | $95,417 |
QA Engineer / Tester | $95,288 |
Systems Administrator | $94,597 |
Technical Writer | $91,302 |
Web Developer | $85,897 |
Technical Recruiter | $89,278 |
Data Analyst | $79,589 |
Computer / Mainframe Programmer | $78,402 |
Technical Support Engineer | $75,019 |
Help Desk Technician / Computer or Desktop Support Specialist | $58,549 |
Average Salaries By Skill
Service Oriented Architecture (SOA) | $137,917 |
HANA | $137,626 |
PAAS | $135,868 |
Elasticsearch | $135,541 |
Docker | $135,055 |
Mokito | $134,159 |
REST | $134,026 |
Korn Shell | $132,995 |
Kubernetes | $132,985 |
RDBMS | $132,184 |
Apache Kafka | $132,103 |
PostgreSQL | $132,078 |
Confluence | $130,952 |
NoSQL | $130,822 |
SOAP | $130,685 |
Jenkins | $130,169 |
OLTP | $130,091 |
Load Balancers | $129,776 |
ETL | $129,771 |
Redis | $129,719 |
RDS | $129,057 |
JIRA | $128,488 |
Amazon Route 53 | $128,225 |
XSLT | $127,918 |
JUnit | $127,684 |
Amazon S3 | $127,592 |
GIT | $127,582 |
Containers | $127,371 |
DevOps | $127,267 |
JDBC | $126,410 |
Nginx | $126,323 |
OLAP | $126,257 |
IaaS | $126,019 |
Dynamo DB | $125,850 |
AWS Lambda | $125,674 |
Perl | $125,558 |
Splunk | $125,552 |
Hadoop | $125,311 |
Mongo DB | $125,244 |
XAML | $125,132 |
JSON | $125,122 |
SDN | $124,779 |
Cloud Computing | $124,620 |
Virtualization | $124,566 |
OpenStack | $124,214 |
Workday | $124,164 |
Java/J2EE | $124,124 |
Spark | $123,978 |
BASH | $123,895 |
Tomcat | $123,714 |
Average Salaries By Tech Hub
Massachusetts | $126,461 |
New Jersey | $126,332 |
Virginia | $121,695 |
California | $121,047 |
Utah | $120,738 |
Oregon | $118,062 |
Washington | $118,008 |
Colorado | $117,756 |
Maryland | $114,766 |
Iowa | $114,766 |
North Carolina | $114,539 |
Georgia | $113,656 |
New York | $113,458 |
New Hampshire | $113,014 |
New Mexico | $112,910 |
Rhode Island | $112,434 |
Illinois | $111,758 |
Wisconsin | $111,417 |
Nebraska | $111,354 |
Minnesota | $111,304 |
Hawaii | $111,183 |
Tennessee | $110,470 |
Idaho | $110,375 |
Arizona | $109,012 |
Texas | $107,376 |