Overview
On Site
$$75/hr on C2C or $65/hr on W2
Accepts corp to corp applications
Contract - W2
Contract - 12 month(s)
Skills
JIRA
Java
JavaScript
C#
SQL
Python
MuleSoft
REST
GitHub
WEB Services
SOAP
ETL
Documentation
Oracle
MS Project
Database
Visio
Erwin
Metrics
Healthcare Industry
Excel
Microsoft Office
Data Analytics
Data Warehousing
Business Intelligence
Business Requirements
Informatica
Data Integration
Data Sources
Data Visualization
Data Acquisition
Technical Specifications
Problem-Solving
SDLC
Operations
Git
Procurement
Systems Analyst
Deployment
Scheduling
Travel Expenses
Microsoft Teams
SAS
Information Security
Purchaser
Web Services (REST/SOAP)
healthcare industry experience
HHS agency experience
working with PII/PHI
BI/data visualization tools
familiarity with security in healthcare data
Job Details
Job Title: Senior Data Engineer Agile Team Lead
Location: St, Austin, TX (Onsite Only) Local candidates only; fully onsite. May require weekend/evening work
Interview: In-person or Teams interviews
Location: St, Austin, TX (Onsite Only) Local candidates only; fully onsite. May require weekend/evening work
Interview: In-person or Teams interviews
Job Description:
-
Lead agile teams and drive SDLC phases for data integration
-
Develop complex SQL scripts and ETL workflows
-
Configure and maintain CI/CD pipelines (GitHub, Git Actions)
-
Use tools like JIRA, Visio, and MS Project for documentation and task tracking
-
Interface with various stakeholders to define and refine business and technical requirements
-
Perform performance tuning, data validation, and automation testing
-
Assist with mockups, solution design, implementation, and support
CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates who do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
Actual Years Experience | Years Experience Needed | Required/ Preferred | Skills/Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica Power Center or IICS. | |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica Power Center or IICS for use by a Tableau data visualization object. Data source techs should include Oracle, SQL Server, Excel, Access and Adobe PDF. | |
8 | Required | Experience designing and developing complex Oracle and/or Snowflake SQL scripts that are fast and efficient | |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. | |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. | |
8 | Required | Experience in planning and delivering software platforms used across multiple products and organizational units. | |
8 | Required | Experience designing and developing scripts using Python | |
8 | Required | Experience on an agile sprint team | |
8 | Required | Experience with JIRA software | |
8 | Required | Experience designing and developing code using Java and JavaScript | |
8 | Required | Experience developing CI/CD pipelines with GitHub and Git Actions | |
8 | Required | Experience as a Mulesoft developer | |
8 | Required | Experience as a SAS Viya Administrator | |
8 | Required | Experience developing code in C# | |
8 | Preferred | Proven ability to write well designed, testable, efficient code by using best software development practices | |
8 | Preferred | Excellent oral and written communication skills. | |
8 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. | |
4 | Preferred | Understanding of security principles and how they apply to healthcare data | |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment | |
4 | Preferred | Bachelor's degree in Computer Science, Information Systems, or Business or equivalent experience. | |
2 | Preferred | Prior experience in the Healthcare Industry | |
2 | Preferred | Prior experience with an HHS agency | |
2 | Preferred | Prior experience working with PII or PHI data | |
2 | Preferred | Functional knowledge or hands on design experience with Web Services (REST, SOAP, etc.) |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.